2-5/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due July 15, 2017
Ref CPI and Index Ratios for March 2008
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series D-2017
CUSIP NUMBER: 912828GX2
DATED DATE: July 15, 2007
ORIGINAL ISSUE DATE: July 16, 2007
ADDITIONAL ISSUE DATE: October 15, 2007
MATURITY DATE: July 15, 2017
Ref CPI on DATED DATE: 207.25639
TABLE FOR MONTH OF: March 2008
NUMBER OF DAYS IN MONTH: 31
CPI-U (NSA) November 2007 210.177
CPI-U (NSA) December 2007 210.036
CPI-U (NSA) January 2008 211.080
Month Calendar Day Year Ref CPI Index Ratio
March 1 2008 210.03600 1.01341
March 2 2008 210.06968 1.01357
March 3 2008 210.10335 1.01374
March 4 2008 210.13703 1.01390
March 5 2008 210.17071 1.01406
March 6 2008 210.20439 1.01422
March 7 2008 210.23806 1.01439
March 8 2008 210.27174 1.01455
March 9 2008 210.30542 1.01471
March 10 2008 210.33910 1.01487
March 11 2008 210.37277 1.01504
March 12 2008 210.40645 1.01520
March 13 2008 210.44013 1.01536
March 14 2008 210.47381 1.01552
March 15 2008 210.50748 1.01569
March 16 2008 210.54116 1.01585
March 17 2008 210.57484 1.01601
March 18 2008 210.60852 1.01617
March 19 2008 210.64219 1.01634
March 20 2008 210.67587 1.01650
March 21 2008 210.70955 1.01666
March 22 2008 210.74323 1.01682
March 23 2008 210.77690 1.01699
March 24 2008 210.81058 1.01715
March 25 2008 210.84426 1.01731
March 26 2008 210.87794 1.01747
March 27 2008 210.91161 1.01764
March 28 2008 210.94529 1.01780
March 29 2008 210.97897 1.01796
March 30 2008 211.01265 1.01812
March 31 2008 211.04632 1.01829
