1-5/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2015
Ref CPI and Index Ratios for November 2007
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series A-2015
CUSIP NUMBER: 912828DH0
DATED DATE: January 15, 2005
ORIGINAL ISSUE DATE: January 18, 2005
ADDITIONAL ISSUE DATE: April 15, 2005
MATURITY DATE: January 15, 2015
Ref CPI on DATED DATE: 190.94516
TABLE FOR MONTH OF: November 2007
NUMBER OF DAYS IN MONTH: 30
CPI-U (NSA) July 2007 208.299
CPI-U (NSA) August 2007 207.917
CPI-U (NSA) September 2007 208.490
Month Calendar Day Year Ref CPI Index Ratio
November 1 2007 207.91700 1.08888
November 2 2007 207.93610 1.08898
November 3 2007 207.95520 1.08908
November 4 2007 207.97430 1.08918
November 5 2007 207.99340 1.08928
November 6 2007 208.01250 1.08938
November 7 2007 208.03160 1.08948
November 8 2007 208.05070 1.08958
November 9 2007 208.06980 1.08968
November 10 2007 208.08890 1.08978
November 11 2007 208.10800 1.08988
November 12 2007 208.12710 1.08998
November 13 2007 208.14620 1.09008
November 14 2007 208.16530 1.09018
November 15 2007 208.18440 1.09028
November 16 2007 208.20350 1.09038
November 17 2007 208.22260 1.09048
November 18 2007 208.24170 1.09058
November 19 2007 208.26080 1.09068
November 20 2007 208.27990 1.09078
November 21 2007 208.29900 1.09088
November 22 2007 208.31810 1.09098
November 23 2007 208.33720 1.09108
November 24 2007 208.35630 1.09118
November 25 2007 208.37540 1.09128
November 26 2007 208.39450 1.09138
November 27 2007 208.41360 1.09148
November 28 2007 208.43270 1.09158
November 29 2007 208.45180 1.09168
November 30 2007 208.47090 1.09178
