1-5/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2015
Ref CPI and Index Ratios for March 2007
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series A-2015
CUSIP NUMBER: 912828DH0
DATED DATE: January 15, 2005
ORIGINAL ISSUE DATE: January 18, 2005
ADDITIONAL ISSUE DATE: April 15, 2005
MATURITY DATE: January 15, 2015
Ref CPI on DATED DATE: 190.94516
TABLE FOR MONTH OF: March 2007
NUMBER OF DAYS IN MONTH: 31
CPI-U (NSA) November 2006 201.5
CPI-U (NSA) December 2006 201.8
CPI-U (NSA) January 2007 202.416
Month Calendar Day Year Ref CPI Index Ratio
March 1 2007 201.80000 1.05685
March 2 2007 201.81987 1.05695
March 3 2007 201.83974 1.05706
March 4 2007 201.85961 1.05716
March 5 2007 201.87948 1.05726
March 6 2007 201.89935 1.05737
March 7 2007 201.91923 1.05747
March 8 2007 201.93910 1.05758
March 9 2007 201.95897 1.05768
March 10 2007 201.97884 1.05778
March 11 2007 201.99871 1.05789
March 12 2007 202.01858 1.05799
March 13 2007 202.03845 1.05810
March 14 2007 202.05832 1.05820
March 15 2007 202.07819 1.05830
March 16 2007 202.09806 1.05841
March 17 2007 202.11794 1.05851
March 18 2007 202.13781 1.05862
March 19 2007 202.15768 1.05872
March 20 2007 202.17755 1.05883
March 21 2007 202.19742 1.05893
March 22 2007 202.21729 1.05903
March 23 2007 202.23716 1.05914
March 24 2007 202.25703 1.05924
March 25 2007 202.27690 1.05935
March 26 2007 202.29677 1.05945
March 27 2007 202.31665 1.05955
March 28 2007 202.33652 1.05966
March 29 2007 202.35639 1.05976
March 30 2007 202.37626 1.05987
March 31 2007 202.39613 1.05997
