2% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2014
Ref CPI and Index Ratios for May 2007
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series A-2014
CUSIP NUMBER: 912828BW9
DATED DATE: January 15, 2004
ORIGINAL ISSUE DATE: January 15, 2004
ADDITIONAL ISSUE DATE: April 15, 2004
MATURITY DATE: January 15, 2014
Ref CPI on DATED DATE: 184.77419
TABLE FOR MONTH OF: May 2007
NUMBER OF DAYS IN MONTH: 31
CPI-U (NSA) January 2007 202.416
CPI-U (NSA) February 2007 203.499
CPI-U (NSA) March 2007 205.352
Month Calendar Day Year Ref CPI Index Ratio
May 1 2007 203.49900 1.10134
May 2 2007 203.55877 1.10166
May 3 2007 203.61855 1.10199
May 4 2007 203.67832 1.10231
May 5 2007 203.73810 1.10263
May 6 2007 203.79787 1.10296
May 7 2007 203.85765 1.10328
May 8 2007 203.91742 1.10360
May 9 2007 203.97719 1.10393
May 10 2007 204.03697 1.10425
May 11 2007 204.09674 1.10457
May 12 2007 204.15652 1.10490
May 13 2007 204.21629 1.10522
May 14 2007 204.27606 1.10554
May 15 2007 204.33584 1.10587
May 16 2007 204.39561 1.10619
May 17 2007 204.45539 1.10651
May 18 2007 204.51516 1.10684
May 19 2007 204.57494 1.10716
May 20 2007 204.63471 1.10749
May 21 2007 204.69448 1.10781
May 22 2007 204.75426 1.10813
May 23 2007 204.81403 1.10846
May 24 2007 204.87381 1.10878
May 25 2007 204.93358 1.10910
May 26 2007 204.99335 1.10943
May 27 2007 205.05313 1.10975
May 28 2007 205.11290 1.11007
May 29 2007 205.17268 1.11040
May 30 2007 205.23245 1.11072
May 31 2007 205.29223 1.11104
