4-1/4% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2010
Ref CPI and Index Ratios for March 2007
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series A-2010
CUSIP NUMBER: 9128275W8
DATED DATE: January 15, 2000
ORIGINAL ISSUE DATE: January 18, 2000
ADDITIONAL ISSUE DATE: July 17, 2000
MATURITY DATE: January 15, 2010
Ref CPI on DATED DATE: 168.24516
TABLE FOR MONTH OF: March 2007
NUMBER OF DAYS IN MONTH: 31
CPI-U (NSA) November 2006 201.5
CPI-U (NSA) December 2006 201.8
CPI-U (NSA) January 2007 202.416
Month Calendar Day Year Ref CPI Index Ratio
March 1 2007 201.80000 1.19944
March 2 2007 201.81987 1.19956
March 3 2007 201.83974 1.19968
March 4 2007 201.85961 1.19979
March 5 2007 201.87948 1.19991
March 6 2007 201.89935 1.20003
March 7 2007 201.91923 1.20015
March 8 2007 201.93910 1.20027
March 9 2007 201.95897 1.20039
March 10 2007 201.97884 1.20050
March 11 2007 201.99871 1.20062
March 12 2007 202.01858 1.20074
March 13 2007 202.03845 1.20086
March 14 2007 202.05832 1.20098
March 15 2007 202.07819 1.20109
March 16 2007 202.09806 1.20121
March 17 2007 202.11794 1.20133
March 18 2007 202.13781 1.20145
March 19 2007 202.15768 1.20157
March 20 2007 202.17755 1.20168
March 21 2007 202.19742 1.20180
March 22 2007 202.21729 1.20192
March 23 2007 202.23716 1.20204
March 24 2007 202.25703 1.20216
March 25 2007 202.27690 1.20227
March 26 2007 202.29677 1.20239
March 27 2007 202.31665 1.20251
March 28 2007 202.33652 1.20263
March 29 2007 202.35639 1.20275
March 30 2007 202.37626 1.20287
March 31 2007 202.39613 1.20298
