0-7/8% 5-1/2-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS)
Ref CPI and Index Ratios for February 2006
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series D-2010
CUSIP NUMBER: 912828CZ1
DATED DATE: October 15, 2004
ORIGINAL ISSUE DATE: October 29, 2004
ADDITIONAL ISSUE DATE: April 29, 2005
October 28, 2005
MATURITY DATE: April 15, 2010
Ref CPI on DATED DATE: 189.44516
TABLE FOR MONTH OF: February 2006
NUMBER OF DAYS IN MONTH: 28
CPI-U (NSA) October 2005 199.2
CPI-U (NSA) November 2005 197.6
CPI-U (NSA) December 2005 196.8
Month Calendar Day Year Ref CPI Index Ratio
February 1 2006 197.60000 1.04305
February 2 2006 197.57143 1.04290
February 3 2006 197.54286 1.04274
February 4 2006 197.51429 1.04259
February 5 2006 197.48571 1.04244
February 6 2006 197.45714 1.04229
February 7 2006 197.42857 1.04214
February 8 2006 197.40000 1.04199
February 9 2006 197.37143 1.04184
February 10 2006 197.34286 1.04169
February 11 2006 197.31429 1.04154
February 12 2006 197.28571 1.04139
February 13 2006 197.25714 1.04124
February 14 2006 197.22857 1.04109
February 15 2006 197.20000 1.04093
February 16 2006 197.17143 1.04078
February 17 2006 197.14286 1.04063
February 18 2006 197.11429 1.04048
February 19 2006 197.08571 1.04033
February 20 2006 197.05714 1.04018
February 21 2006 197.02857 1.04003
February 22 2006 197.00000 1.03988
February 23 2006 196.97143 1.03973
February 24 2006 196.94286 1.03958
February 25 2006 196.91429 1.03943
February 26 2006 196.88571 1.03928
February 27 2006 196.85714 1.03912
February 28 2006 196.82857 1.03897
