3-3/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2007
Ref CPI and Index Ratios for November 2006
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series A-2007
CUSIP NUMBER: 9128272M3
DATED DATE: January 15, 1997
ORIGINAL ISSUE DATE: February 6, 1997
ADDITIONAL ISSUE DATE: April 15, 1997
MATURITY DATE: January 15, 2007
Ref CPI on DATED DATE: 158.43548
TABLE FOR MONTH OF: November 2006
NUMBER OF DAYS IN MONTH: 30
CPI-U (NSA) July 2006 203.5
CPI-U (NSA) August 2006 203.9
CPI-U (NSA) September 2006 202.9
Month Calendar Day Year Ref CPI Index Ratio
November 1 2006 203.90000 1.28696
November 2 2006 203.86667 1.28675
November 3 2006 203.83333 1.28654
November 4 2006 203.80000 1.28633
November 5 2006 203.76667 1.28612
November 6 2006 203.73333 1.28591
November 7 2006 203.70000 1.28570
November 8 2006 203.66667 1.28549
November 9 2006 203.63333 1.28528
November 10 2006 203.60000 1.28507
November 11 2006 203.56667 1.28486
November 12 2006 203.53333 1.28464
November 13 2006 203.50000 1.28443
November 14 2006 203.46667 1.28422
November 15 2006 203.43333 1.28401
November 16 2006 203.40000 1.28380
November 17 2006 203.36667 1.28359
November 18 2006 203.33333 1.28338
November 19 2006 203.30000 1.28317
November 20 2006 203.26667 1.28296
November 21 2006 203.23333 1.28275
November 22 2006 203.20000 1.28254
November 23 2006 203.16667 1.28233
November 24 2006 203.13333 1.28212
November 25 2006 203.10000 1.28191
November 26 2006 203.06667 1.28170
November 27 2006 203.03333 1.28149
November 28 2006 203.00000 1.28128
November 29 2006 202.96667 1.28107
November 30 2006 202.93333 1.28086
