3-7/8% TREASURY 30-YEAR INFLATION-INDEXED BONDS
Ref CPI and Index Ratios for July 2004
Contact: Office of Financing 202-504-3550
DESCRIPTION: Bonds of April 2029
CUSIP NUMBER: 912810FH6
DATED DATE: April 15, 1999
ORIGINAL ISSUE DATE: April 15, 1999
ADDITIONAL ISSUE DATE: October 15, 1999
October 16, 2000
MATURITY DATE: April 15, 2029
Ref CPI on DATED DATE: 164.39333
TABLE FOR MONTH OF: July 2004
NUMBER OF DAYS IN MONTH: 31
CPI-U (NSA) March 2004 187.4
CPI-U (NSA) April 2004 188.0
CPI-U (NSA) May 2004 189.1
Month Calendar Day Year Ref CPI Index Ratio
July 1 2004 188.00000 1.14360
July 2 2004 188.03548 1.14381
July 3 2004 188.07097 1.14403
July 4 2004 188.10645 1.14425
July 5 2004 188.14194 1.14446
July 6 2004 188.17742 1.14468
July 7 2004 188.21290 1.14489
July 8 2004 188.24839 1.14511
July 9 2004 188.28387 1.14533
July 10 2004 188.31935 1.14554
July 11 2004 188.35484 1.14576
July 12 2004 188.39032 1.14597
July 13 2004 188.42581 1.14619
July 14 2004 188.46129 1.14640
July 15 2004 188.49677 1.14662
July 16 2004 188.53226 1.14684
July 17 2004 188.56774 1.14705
July 18 2004 188.60323 1.14727
July 19 2004 188.63871 1.14748
July 20 2004 188.67419 1.14770
July 21 2004 188.70968 1.14792
July 22 2004 188.74516 1.14813
July 23 2004 188.78065 1.14835
July 24 2004 188.81613 1.14856
July 25 2004 188.85161 1.14878
July 26 2004 188.88710 1.14899
July 27 2004 188.92258 1.14921
July 28 2004 188.95806 1.14943
July 29 2004 188.99355 1.14964
July 30 2004 189.02903 1.14986
July 31 2004 189.06452 1.15007
