3-7/8% TREASURY 30-YEAR INFLATION-INDEXED BONDS
Ref CPI and Index Ratios for March 2004
Contact: Office of Financing 202-504-3550
DESCRIPTION: Bonds of April 2029
CUSIP NUMBER: 912810FH6
DATED DATE: April 15, 1999
ORIGINAL ISSUE DATE: April 15, 1999
ADDITIONAL ISSUE DATE: October 15, 1999
October 16, 2000
MATURITY DATE: April 15, 2029
Ref CPI on DATED DATE: 164.39333
TABLE FOR MONTH OF: March 2004
NUMBER OF DAYS IN MONTH: 31
CPI-U (NSA) November 2003 184.5
CPI-U (NSA) December 2003 184.3
CPI-U (NSA) January 2004 185.2
Month Calendar Day Year Ref CPI Index Ratio
March 1 2004 184.30000 1.12109
March 2 2004 184.32903 1.12127
March 3 2004 184.35806 1.12144
March 4 2004 184.38710 1.12162
March 5 2004 184.41613 1.12180
March 6 2004 184.44516 1.12197
March 7 2004 184.47419 1.12215
March 8 2004 184.50323 1.12233
March 9 2004 184.53226 1.12250
March 10 2004 184.56129 1.12268
March 11 2004 184.59032 1.12286
March 12 2004 184.61935 1.12303
March 13 2004 184.64839 1.12321
March 14 2004 184.67742 1.12339
March 15 2004 184.70645 1.12356
March 16 2004 184.73548 1.12374
March 17 2004 184.76452 1.12392
March 18 2004 184.79355 1.12409
March 19 2004 184.82258 1.12427
March 20 2004 184.85161 1.12445
March 21 2004 184.88065 1.12462
March 22 2004 184.90968 1.12480
March 23 2004 184.93871 1.12498
March 24 2004 184.96774 1.12515
March 25 2004 184.99677 1.12533
March 26 2004 185.02581 1.12551
March 27 2004 185.05484 1.12568
March 28 2004 185.08387 1.12586
March 29 2004 185.11290 1.12604
March 30 2004 185.14194 1.12621
March 31 2004 185.17097 1.12639
