3% TREASURY 10-YEAR INFLATION-INDEXED NOTES
Ref CPI and Index Ratios for June 2004
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series C-2012
CUSIP NUMBER: 912828AF7
DATED DATE: July 15, 2002
ORIGINAL ISSUE DATE: July 15, 2002
ADDITIONAL ISSUE DATE: October 15, 2002
January 15, 2003
MATURITY DATE: July 15, 2012
Ref CPI on DATED DATE: 179.80000
TABLE FOR MONTH OF: June 2004
NUMBER OF DAYS IN MONTH: 30
CPI-U (NSA) February 2004 186.2
CPI-U (NSA) March 2004 187.4
CPI-U (NSA) April 2004 188.0
Month Calendar Day Year Ref CPI Index Ratio
June 1 2004 187.40000 1.04227
June 2 2004 187.42000 1.04238
June 3 2004 187.44000 1.04249
June 4 2004 187.46000 1.04260
June 5 2004 187.48000 1.04271
June 6 2004 187.50000 1.04283
June 7 2004 187.52000 1.04294
June 8 2004 187.54000 1.04305
June 9 2004 187.56000 1.04316
June 10 2004 187.58000 1.04327
June 11 2004 187.60000 1.04338
June 12 2004 187.62000 1.04349
June 13 2004 187.64000 1.04360
June 14 2004 187.66000 1.04372
June 15 2004 187.68000 1.04383
June 16 2004 187.70000 1.04394
June 17 2004 187.72000 1.04405
June 18 2004 187.74000 1.04416
June 19 2004 187.76000 1.04427
June 20 2004 187.78000 1.04438
June 21 2004 187.80000 1.04449
June 22 2004 187.82000 1.04461
June 23 2004 187.84000 1.04472
June 24 2004 187.86000 1.04483
June 25 2004 187.88000 1.04494
June 26 2004 187.90000 1.04505
June 27 2004 187.92000 1.04516
June 28 2004 187.94000 1.04527
June 29 2004 187.96000 1.04538
June 30 2004 187.98000 1.04549
