3-7/8% TREASURY 30-YEAR INFLATION-INDEXED BONDS
Ref CPI and Index Ratios for December 2003
Contact: Office of Financing 202-504-3550
DESCRIPTION: Bonds of April 2029
CUSIP NUMBER: 912810FH6
DATED DATE: April 15, 1999
ORIGINAL ISSUE DATE: April 15, 1999
ADDITIONAL ISSUE DATES: October 15, 1999
October 16, 2000
MATURITY DATE: April 15, 2029
Ref CPI on DATED DATE: 164.39333
TABLE FOR MONTH OF: December 2003
NUMBER OF DAYS IN MONTH: 31
CPI-U (NSA) August 2003 184.6
CPI-U (NSA) September 2003 185.2
CPI-U (NSA) October 2003 185.0
Month Calendar Day Year Ref CPI Index Ratio
December 1 2003 185.20000 1.12657
December 2 2003 185.19355 1.12653
December 3 2003 185.18710 1.12649
December 4 2003 185.18065 1.12645
December 5 2003 185.17419 1.12641
December 6 2003 185.16774 1.12637
December 7 2003 185.16129 1.12633
December 8 2003 185.15484 1.12629
December 9 2003 185.14839 1.12625
December 10 2003 185.14194 1.12621
December 11 2003 185.13548 1.12617
December 12 2003 185.12903 1.12613
December 13 2003 185.12258 1.12610
December 14 2003 185.11613 1.12606
December 15 2003 185.10968 1.12602
December 16 2003 185.10323 1.12598
December 17 2003 185.09677 1.12594
December 18 2003 185.09032 1.12590
December 19 2003 185.08387 1.12586
December 20 2003 185.07742 1.12582
December 21 2003 185.07097 1.12578
December 22 2003 185.06452 1.12574
December 23 2003 185.05806 1.12570
December 24 2003 185.05161 1.12566
December 25 2003 185.04516 1.12562
December 26 2003 185.03871 1.12559
December 27 2003 185.03226 1.12555
December 28 2003 185.02581 1.12551
December 29 2003 185.01935 1.12547
December 30 2003 185.01290 1.12543
December 31 2003 185.00645 1.12539
