3-7/8% TREASURY 30-YEAR INFLATION-INDEXED BONDS
Ref CPI and Index Ratios for September 2001
Contact: Office of Financing 202-504-3550
DESCRIPTION: Bonds of April 2029
CUSIP NUMBER: 912810FH6
DATED DATE: April 15, 1999
ORIGINAL ISSUE DATE: April 15, 1999
ADDITIONAL ISSUE DATE: October 15, 1999
October 16, 2000
MATURITY DATE: April 15, 2029
Ref CPI on DATED DATE: 164.39333
TABLE FOR MONTH OF: September 2001
NUMBER OF DAYS IN MONTH: 30
CPI-U (NSA) May 2001 177.7
CPI-U (NSA) June 2001 178.0
CPI-U (NSA) July 2001 177.5
Month Calendar Day Year Ref CPI Index Ratio
September 1 2001 178.00000 1.08277
September 2 2001 177.98333 1.08267
September 3 2001 177.96667 1.08257
September 4 2001 177.95000 1.08246
September 5 2001 177.93333 1.08236
September 6 2001 177.91667 1.08226
September 7 2001 177.90000 1.08216
September 8 2001 177.88333 1.08206
September 9 2001 177.86667 1.08196
September 10 2001 177.85000 1.08186
September 11 2001 177.83333 1.08176
September 12 2001 177.81667 1.08165
September 13 2001 177.80000 1.08155
September 14 2001 177.78333 1.08145
September 15 2001 177.76667 1.08135
September 16 2001 177.75000 1.08125
September 17 2001 177.73333 1.08115
September 18 2001 177.71667 1.08105
September 19 2001 177.70000 1.08094
September 20 2001 177.68333 1.08084
September 21 2001 177.66667 1.08074
September 22 2001 177.65000 1.08064
September 23 2001 177.63333 1.08054
September 24 2001 177.61667 1.08044
September 25 2001 177.60000 1.08034
September 26 2001 177.58333 1.08023
September 27 2001 177.56667 1.08013
September 28 2001 177.55000 1.08003
September 29 2001 177.53333 1.07993
September 30 2001 177.51667 1.07983
