Calculated New Cash/Pay Down Amounts
(All values in Millions of Dollars)
| Date | Security Type | Total Offering | Total Publicly Held Maturing | Net New Cash or (Pay Down) | Date Published |
|---|---|---|---|---|---|
| 05/20/2008 | Bills | $18,000 | $0 | $18,000 | 05/15/2008 |
| 05/15/2008 | Bills | $112,000 | $58,996 | $53,004 | 05/12/2008 |
| 05/15/2008 | Notes/Bonds/TIPS | $21,000 | $74,004 | $(53,004) | 04/30/2008 |
| 05/08/2008 | Bills | $67,000 | $58,998 | $8,002 | 05/05/2008 |
| 05/01/2008 | Bills | $54,000 | $61,989 | $(7,989) | 04/28/2008 |
| 04/30/2008 | Notes/Bonds/TIPS | $57,000 | $21,609 | $35,391 | 04/21/2008 |
| 04/24/2008 | Bills | $48,000 | $60,994 | $(12,994) | 04/21/2008 |
| 04/22/2008 | Bills | $0 | $20,000 | $(20,000) | 04/21/2008 |
| 04/21/2008 | Bills | $0 | $20,000 | $(20,000) | 04/18/2008 |
| 04/17/2008 | Bills | $50,000 | $85,001 | $(35,001) | 04/14/2008 |
| 04/16/2008 | Bills | $20,000 | $26,001 | $(6,001) | 04/14/2008 |
| 04/15/2008 | Bills | $0 | $55,000 | $(55,000) | 04/14/2008 |
| 04/15/2008 | Notes/Bonds/TIPS | $6,000 | $0 | $6,000 | 04/07/2008 |
| 04/10/2008 | Bills | $80,000 | $65,002 | $14,998 | 04/07/2008 |
