Monthly SLGS Statistics
Month Ended: April 30, 2012
| Current Month Balances: | Securities | Principal |
|---|---|---|
| SLG C of I | 4,553 | $23,706,563,304 |
| SLG Note | 19,487 | $122,494,151,824 |
| SLG Bond | 6,078 | $10,549,056,417 |
| 90 Day C of I | 0 | $0 |
| Total Time | 30,118 | $156,749,771,545 |
| 0% C of I | 0 | $0 |
| 0% Note | 0 | $0 |
| Total 0% | 0 | $0 |
| Demand Deposit | 100 | $2,992,312,598 |
| Total Demand | 100 | $2,992,312,598 |
| TOTALS | 30,218 | 159,742,084,143 |
| ROUNDED (thous/billion) | 30.2 | $159.7 |
| Month Ended | Securities Outstanding | Principal Outstanding |
|---|---|---|
| May-11 | 32,190 | $175,650,683,863 |
| June-11 | 30,503 | $166,423,481,101 |
| Jul-11 | 29,124 | $155,834,877,705 |
| Aug-11 | 28,444 | $150,917,800,156 |
| Sep-11 | 28,367 | $151,831,423,679 |
| Oct-11 | 28,416 | $154,479,732,434 |
| Nov-11 | 28,791 | $154,665,349,694 |
| Dec-11 | 28,375 | $152,058,120,132 |
| Jan-12 | 27,917 | $144,400,555,476 |
| Feb-12 | 27,716 | $143,880,092,602 |
| Mar-12 | 29,177 | $152,780,730,490 |
| Apr-12 | 30,218 | $159,742,084,143 |
