Monthly SLGS Statistics
Month Ended: December 31, 2008
| Current Month Balances: | Securities | Principal |
|---|---|---|
| SLG C of I | 1,633 | $7,922,357,293 |
| SLG Note | 43,935 | $224,939,202,986 |
| SLG Bond | 7,558 | $15,366,799,035 |
| 90 Day C of I | 0 | $0 |
| Total Time | 53,126 | $248,228,359,314 |
| 0% C of I | 0 | $0 |
| 0% Note | 0 | $0 |
| Total 0% | 0 | $0 |
| Demand Deposit | 87 | $1,090,018,446 |
| Total Demand | 87 | $1,090,018,446 |
| TOTALS | 53,213 | 249,318,377,760 |
| ROUNDED (thous/billion) | 53.2 | $249.3 |
| Month Ended | Securities Outstanding | Principal Outstanding |
|---|---|---|
| Jan-08 | 67,522 | $286,451,495,799 |
| Feb-08 | 66,277 | $284,920,713,814 |
| Mar-08 | 65,376 | $286,344,425,278 |
| Apr-08 | 64,696 | $286,818,253,905 |
| May-08 | 63,820 | $280,017,244,438 |
| Jun-08 | 62,093 | $275,203,389,582 |
| Jul-08 | 60,591 | $265,533,612,523 |
| Aug-08 | 58,966 | $261,552,761,374 |
| Sep-08 | 58,094 | $260,238,064,450 |
| Oct-08 | 56,773 | $254,564,176,796 |
| Nov-08 | 55,550 | $253,455,150,405 |
| Dec-08 | 53,213 | $249,318,377,760 |
