FY 2000 Gift Contributions to Reduce the Public Debt Outstanding
The fiscal year amount represents the total gifts received for a given fiscal year. This includes the months of October through September.
Read about how to make a contribution to reduce the debt.
| Year | Month | Dollar Amount |
|---|---|---|
| 2000 | SEPTEMBER | $ 13,558.25 |
| AUGUST | 32,211.64 | |
| JULY | 15,437.55 | |
| JUNE | 78,765.24 | |
| MAY | 131,623.85 | |
| APRIL | 1,311,485.93 | |
| MARCH | 34,735.60 | |
| FEBRUARY | 26,922.54 | |
| JANUARY | 20,262.99 | |
| 1999 | DECEMBER | 116,323.32 |
| NOVEMBER | 28,423.28 | |
| OCTOBER | 59,141.74 | |
| Total | $1,868,891.93 |
