November
| Title | Average Interest Rates | |
|---|---|---|
| Nov 30 2007 |
Nov 30 2006 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 4.210 | 5.126 |
| Treasury Notes | 4.409 | 4.249 |
| Treasury Bonds | 7.361 | 7.602 |
| Treasury Inflation-Protected Securities (TIPS) |
2.546 | 2.620 |
| Federal Financing Bank | 4.652 | 4.652 |
| Total Marketable | 4.765 * | 4.915 |
| Non-marketable: | ||
| Domestic Series | 7.941 | 7.940 |
| Foreign Series | 8.055 | 8.056 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 4.265 | 4.171 |
| United States Savings Securities | 5.718 | 5.793 |
| United States Savings Inflation Securities | 1.842 | 1.826 |
| Government Account Series | 5.074 | 5.198 |
| Total Non-marketable | 5.047 * | 5.163 |
| Total Interest-bearing Debt | 4.909 * | 5.039 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Non-marketable and Total Interest-bearing Debt do not include the Treasury Inflation-Protected Securities.
