April
| Title | Average Interest Rates | |
|---|---|---|
| May 31 2007 |
May 31 2006 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 5.043 | 4.687 |
| Treasury Notes | 4.369 | 4.043 |
| Treasury Bonds | 7.518 | 7.704 |
| Treasury Inflation-Protected Securities (TIPS) |
2.555 | 2.629 |
| Federal Financing Bank | 4.652 | 4.652 |
| Total Marketable | 4.963 * | 4.693 |
| Non-marketable: | ||
| Domestic Series | 7.941 | 7.940 |
| Foreign Series | 8.062 | 8.063 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 4.267 | 4.057 |
| United States Savings Securities | 5.734 | 5.807 |
| United States Savings Inflation Securities | 1.837 | 1.814 |
| Government Account Series | 5.177 | 5.259 |
| Total Non-marketable | 5.138 * | 5.212 |
| Total Interest-bearing Debt | 5.053 * | 4.951 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Non-marketable and Total Interest-bearing Debt do not include the Treasury Inflation-Protected Securities.
