April
| Title | Average Interest Rates | |
|---|---|---|
| April 30 2007 |
April 30 2006 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 5.106 | 4.585 |
| Treasury Notes | 4.351 | 3.979 |
| Treasury Bonds | 7.551 | 7.746 |
| Treasury Inflation-Protected Securities (TIPS) |
2.555 | 2.586 |
| Federal Financing Bank | 4.652 | 4.652 |
| Total Marketable | 4.963 * | 4.642 |
| Non-marketable: | ||
| Domestic Series | 7.941 | 7.940 |
| Foreign Series | 7.135 | 7.429 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 4.259 | 4.041 |
| United States Savings Securities | 5.737 | 5.810 |
| United States Savings Inflation Securities | 1.835 | 1.817 |
| Government Account Series | 5.182 | 5.270 |
| Total Non-marketable | 5.144 * | 5.220 |
| Total Interest-bearing Debt | 5.056 * | 4.926 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Non-marketable and Total Interest-bearing Debt do not include the Treasury Inflation-Protected Securities.
