March
| Title | Average Interest Rates | |
|---|---|---|
| March 31 2007 |
March 31 2006 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 5.135 | 4.485 |
| Treasury Notes | 4.335 | 3.954 |
| Treasury Bonds | 7.551 | 7.746 |
| Treasury Inflation-Protected Securities (TIPS) |
2.571 | 2.598 |
| Federal Financing Bank | 4.652 | 4.652 |
| Total Marketable | 4.971 * | 4.595 |
| Non-marketable: | ||
| Domestic Series | 7.941 | 7.940 |
| Foreign Series | 7.131 | 6.941 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 4.247 | 4.021 |
| United States Savings Securities | 5.739 | 5.812 |
| United States Savings Inflation Securities | 1.832 | 1.827 |
| Government Account Series | 5.185 | 5.246 |
| Total Non-marketable | 5.147 * | 5.200 |
| Total Interest-bearing Debt | 5.060 * | 4.890 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Non-marketable and Total Interest-bearing Debt do not include the Treasury Inflation-Protected Securities.
