May
| Title | Average Interest Rates | |
|---|---|---|
| May 31 2006 |
May 31 2005 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 4.687 | 2.860 |
| Treasury Notes | 4.043 | 3.605 |
| Treasury Bonds | 7.704 | 7.940 |
| Treasury Inflation-Protected Securities (TIPS) |
2.629 | 2.732 |
| Federal Financing Bank | 4.652 | 4.652 |
| Total Marketable | 4.693 * | 4.031 |
| Non-marketable: | ||
| Domestic Series | 7.940 | 7.939 |
| Foreign Series | 8.063 | 7.442 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 4.057 | 3.877 |
| United States Savings Securities | 5.807 | 5.857 |
| United States Savings Inflation Securities | 1.814 | 1.984 |
| Government Account Series | 5.259 | 5.377 |
| Total Non-marketable | 5.212 * | 5.322 |
| Total Interest-bearing Debt | 4.951 * | 4.660 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Non-marketable and Total Interest-bearing Debt do not include the Treasury Inflation-Protected Securities.
