May
| Title | Average Interest Rates | |
|---|---|---|
| May 31 2005 |
May 31 2004 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 2.860 | 1.025 |
| Treasury Notes | 3.605 | 3.564 |
| Treasury Bonds | 7.940 | 8.118 |
| Treasury Inflation-Indexed Notes | N/A | 2.987 |
| Treasury Inflation-Indexed Bonds | N/A | 3.817 |
| Treasury Inflation-Protected Securities (TIPS) | 2.732 | N/A |
| Federal Financing Bank | 4.652 | N/A |
| Total Marketable | 4.031 * | 3.592 |
| Non-marketable: | ||
| Domestic Series | 7.939 | 7.938 |
| Foreign Series | 7.442 | 5.797 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 3.877 | 3.835 |
| United States Savings Securities | 5.857 | 5.975 |
| United States Savings Inflation Securities | 1.984 | 2.102 |
| Government Account Series | 5.377 | 5.482 |
| Total Non-marketable | 5.322 * | 5.433 |
| Total Interest-bearing Debt | 4.660 * | 4.495 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Non-marketable and Total Interest-bearing Debt do not include the Treasury Inflation-Protected Securities.
