May
| Title | Average Interest Rates | |
|---|---|---|
| May 31 2004 |
May 31 2003 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 1.025 | 1.167 |
| Treasury Notes | 3.564 | 4.158 |
| Treasury Bonds | 8.118 | 8.228 |
| Treasury Inflation-Indexed Notes | 2.987 | 3.487 |
| Treasury Inflation-Indexed Bonds | 3.817 | 3.817 |
| Total Marketable | 3.592 * | 4.087 |
| Non-marketable: | ||
| Domestic Series | 7.938 | 7.936 |
| Foreign Series | 5.797 | 6.339 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 3.835 | 4.560 |
| United States Savings Securities | 5.975 | 6.091 |
| United States Savings Inflation Securities | 2.102 | 2.537 |
| Government Account Series | 5.482 | 5.795 |
| Total Non-marketable | 5.433 * | 5.762 |
| Total Interest-bearing Debt | 4.495 * | 4.905 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Non-marketable and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.
