February
| Title | Average Interest Rates | |
|---|---|---|
| February 29 2004 |
February 29 2003 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 0.980 | 1.299 |
| Treasury Notes | 3.697 | 4.358 |
| Treasury Bonds | 8.154 | 8.242 |
| Treasury Inflation-Indexed Notes | 3.124 | 3.487 |
| Treasury Inflation-Indexed Bonds | 3.817 | 3.817 |
| Total Marketable | 3.671 * | 4.187 |
| Non-marketable: | ||
| Domestic Series | 7.937 | 7.936 |
| Foreign Series | 5.215 | 6.550 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 4.073 | 4.449 |
| United States Savings Securities | 6.004 | 6.114 |
| United States Savings Inflation Securities | 2.130 | 2.687 |
| Government Account Series | 5.450 | 5.839 |
| Total Non-marketable | 5.422 * | 5.793 |
| Total Interest-bearing Debt | 4.534 * | 4.992 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Non-marketable and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.
