November
| Title | Average Interest Rates | |
|---|---|---|
| November 30 2003 |
November 30 2002 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 0.988 | 1.568 |
| Treasury Notes | 3.813 | 4.681 |
| Treasury Bonds | 8.154 | 8.255 |
| Treasury Inflation-Indexed Notes | 3.235 | 3.565 |
| Treasury Inflation-Indexed Bonds | 3.817 | 3.817 |
| Total Marketable | 3.739 * | 4.541 |
| Non-marketable: | ||
| Domestic Series | 7.937 | 7.936 |
| Foreign Series | 7.562 | 7.293 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 4.134 | 4.577 |
| United States Savings Securities | 6.040 | 6.150 |
| United States Savings Inflation Securities | 2.183 | 2.841 |
| Government Account Series | 5.475 | 5.879 |
| Total Non-marketable | 5.451 * | 5.835 |
| Total Interest-bearing Debt | 4.584 * | 5.150 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Non-marketable and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.
