March
| Title | Average Interest Rates | |
|---|---|---|
| March 31 2002 |
March 31 2001 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 1.876 | 5.369 |
| Treasury Notes | 5.415 | 6.088 |
| Treasury Bonds | 8.270 | 8.392 |
| Treasury Inflation-Indexed Notes | 3.738 | 3.772 |
| Treasury Inflation-Indexed Bonds | 3.818 | 3.866 |
| Federal Financing Bank | 8.917 | 8.917 |
| Total Marketable | 4.999 | 6.435 |
| Non-marketable: | ||
| Domestic Series | 7.935 | 7.934 |
| Foreign Series | 5.881 | 7.197 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 5.125 | 5.503 |
| United States Savings Securities | 6.200 | 6.264 |
| United States Savings Inflation Securities | 2.976 | 3.464 |
| Government Account Series | 6.251 | 6.588 |
| Total Non-marketable | 6.196 | 6.508 |
| Total Interest-bearing Debt | 5.604 | 6.470 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
