October
| Title | Average Interest Rates | |
|---|---|---|
| October 31 2001 |
October 31 2000 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 3.184 | 6.261 |
| Treasury Notes | 5.793 | 6.071 |
| Treasury Bonds | 8.312 | 8.459 |
| Treasury Inflation-Indexed Notes | 3.756 | 3.791 |
| Treasury Inflation-Indexed Bonds | 3.818 | 3.866 |
| Federal Financing Bank | 8.917 | 8.917 |
| Total Marketable | 5.679 | 6.653 |
| Non-marketable: | ||
| Domestic Series | 7.935 | 7.934 |
| Foreign Series | 6.944 | 7.532 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 5.294 | 5.617 |
| United States Savings Securities | 6.235 | 6.246 |
| United States Savings Inflation Securities | 3.301 | N/A |
| Government Account Series | 6.308 | 6.715 |
| Total Non-marketable | 6.255 | 6.624 |
| Total Interest-bearing Debt | 5.971 | 6.639 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
