May
| Title | Average Interest Rates | |
|---|---|---|
| May 31 2001 |
May 31 2000 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 4.560 | 5.899 |
| Treasury Notes | 6.021 | 6.022 |
| Treasury Bonds | 8.366 | 8.502 |
| Treasury Inflation-Indexed Notes | 3.772 | 3.774 |
| Treasury Inflation-Indexed Bonds | 3.866 | 3.852 |
| Federal Financing Bank | 8.917 | 8.917 |
| Total Marketable | 6.243 | 6.545 |
| Non-marketable: | ||
| Domestic Series | 7.934 | 7.933 |
| Foreign Series | 7.226 | 7.541 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 5.398 | 5.582 |
| United States Savings Securities | 6.257 | 6.272 |
| United States Savings Inflation Securities | 3.440 | N/A |
| Government Account Series | 6.519 | 6.804 |
| Total Non-marketable | 6.444 | 6.691 |
| Total Interest-bearing Debt | 6.344 | 6.612 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
