April
| Title | Average Interest Rates | |
|---|---|---|
| April 30 2001 |
April 30 2000 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 5.076 | 5.773 |
| Treasury Notes | 6.066 | 6.021 |
| Treasury Bonds | 8.382 | 8.504 |
| Treasury Inflation-Indexed Notes | 3.772 | 3.774 |
| Treasury Inflation-Indexed Bonds | 3.866 | 3.852 |
| Federal Financing Bank | 8.917 | 8.917 |
| Total Marketable | 6.389 | 6.522 |
| Non-marketable: | ||
| Domestic Series | 7.934 | 7.933 |
| Foreign Series | 7.235 | 7.487 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 5.450 | 5.597 |
| United States Savings Securities | 6.261 | 6.280 |
| United States Savings Inflation Securities | 3.458 | N/A |
| Government Account Series | 6.538 | 6.798 |
| Total Non-marketable | 6.463 | 6.687 |
| Total Interest-bearing Debt | 6.426 | 6.597 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
