February
| Title | Average Interest Rates | |
|---|---|---|
| February 28 2001 |
February 29 2000 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 5.755 | 5.487 |
| Treasury Notes | 6.076 | 6.017 |
| Treasury Bonds | 8.389 | 8.505 |
| Treasury Inflation-Indexed Notes | 3.772 | 3.774 |
| Treasury Inflation-Indexed Bonds | 3.866 | 3.852 |
| Federal Financing Bank | 8.917 | 8.917 |
| Total Marketable | 6.528 | 6.441 |
| Non-marketable: | ||
| Domestic Series | 7.934 | 7.933 |
| Foreign Series | 7.165 | 7.377 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 5.531 | 5.611 |
| United States Savings Securities | 6.217 | 6.289 |
| Government Account Series | 6.572 | 6.812 |
| Total Non-marketable | 6.495 | 6.698 |
| Total Interest-bearing Debt | 6.512 | 6.555 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
