Descriptive Data for Debt Distribution (Principal) Graph
| Security | Number Outstanding | Percentage Outstanding |
|---|---|---|
| Bills | 1,909,736 | 18.06% |
| Notes | 2,686,604 | 25.41% |
| Bonds | 582,870 | 5.51% |
| TIPS | 536,150 | 5.07% |
| Federal Financing Bank | 14,000 | 0.13% |
| Domestic Series | 29,995 | 0.28% |
| Foreign Series | 3,986 | 0.04% |
| REA Series | 1 | 0.00% |
| State & Local Government Series | 254,564 | 2.41% |
| U.S. Savings Securities | 194,236 | 1.84% |
| Government Account Series | 4,358,403 | 41.22% |
| Hope Bonds | 491 | 0.00% |
| Other | 3,058 | 0.03% |
| Totals: | 10,574,094 | 100.00% |
(Totals may not agree due to rounding)