Recent Bill Auction Results
| Security Term |
Issue Date |
Maturity Date |
Discount Rate % |
Investment Rate % |
Price Per $100 |
CUSIP |
|---|---|---|---|---|---|---|
| 4-WEEK | 05-15-2008 | 06-12-2008 | 1.870 | 1.899 | 99.854556 | 912795E80 |
| 13-WEEK | 05-15-2008 | 08-14-2008 | 1.800 | 1.833 | 99.545000 | 912795F97 |
| 126-DAY | 05-15-2008 | 09-18-2008 | 1.865 | 1.903 | 99.347250 | 912795G62 |
| 26-WEEK | 05-15-2008 | 11-13-2008 | 1.850 | 1.893 | 99.064722 | 912795H61 |
| 4-WEEK | 05-08-2008 | 06-05-2008 | 1.550 | 1.573 | 99.879444 | 912795E72 |
| 13-WEEK | 05-08-2008 | 08-07-2008 | 1.610 | 1.639 | 99.593028 | 912795F89 |
| 26-WEEK | 05-08-2008 | 11-06-2008 | 1.740 | 1.780 | 99.120333 | 912795H53 |
| 4-WEEK | 05-01-2008 | 05-29-2008 | 1.250 | 1.269 | 99.902778 | 912795E64 |
| 13-WEEK | 05-01-2008 | 07-31-2008 | 1.420 | 1.445 | 99.641056 | 912795F71 |
| 26-WEEK | 05-01-2008 | 10-30-2008 | 1.700 | 1.739 | 99.140556 | 912795H46 |
| 4-WEEK | 04-24-2008 | 05-22-2008 | 0.700 | 0.710 | 99.945556 | 912795E56 |
| 13-WEEK | 04-24-2008 | 07-24-2008 | 1.320 | 1.343 | 99.666333 | 912795F63 |
| 26-WEEK | 04-24-2008 | 10-23-2008 | 1.680 | 1.718 | 99.150667 | 912795H38 |
| 4-WEEK | 04-17-2008 | 05-15-2008 | 0.850 | 0.862 | 99.933889 | 912795E49 |
| 13-WEEK | 04-17-2008 | 07-17-2008 | 1.060 | 1.078 | 99.732056 | 912795F55 |
| 26-WEEK | 04-17-2008 | 10-16-2008 | 1.380 | 1.409 | 99.302333 | 912795H20 |
| 6-DAY | 04-16-2008 | 04-22-2008 | 2.000 | 2.028 | 99.966667 | 912795M73 |
| 5-DAY | 04-10-2008 | 04-15-2008 | 2.290 | 2.323 | 99.968194 | 912795UD1 |
| 4-WEEK | 04-10-2008 | 05-08-2008 | 1.260 | 1.279 | 99.902000 | 912795E31 |
| 13-WEEK | 04-10-2008 | 07-10-2008 | 1.450 | 1.476 | 99.633472 | 912795F48 |
| 26-WEEK | 04-10-2008 | 10-09-2008 | 1.600 | 1.635 | 99.191111 | 912795G96 |
| 4-WEEK | 04-03-2008 | 05-01-2008 | 1.520 | 1.543 | 99.881778 | 912795E23 |
| 13-WEEK | 04-03-2008 | 07-03-2008 | 1.440 | 1.465 | 99.636000 | 912795F30 |
| 26-WEEK | 04-03-2008 | 10-02-2008 | 1.500 | 1.532 | 99.241667 | 912795G88 |
| 15-DAY | 04-01-2008 | 04-16-2008 | 1.800 | 1.826 | 99.925000 | 912795UG4 |
| 25-DAY | 03-27-2008 | 04-21-2008 | 1.340 | 1.360 | 99.906944 | 912795UF6 |
| 4-WEEK | 03-27-2008 | 04-24-2008 | 1.500 | 1.523 | 99.883333 | 912795D99 |
| 13-WEEK | 03-27-2008 | 06-26-2008 | 1.200 | 1.220 | 99.696667 | 912795F22 |
| 26-WEEK | 03-27-2008 | 09-25-2008 | 1.550 | 1.584 | 99.216389 | 912795G70 |
| 4-WEEK | 03-20-2008 | 04-17-2008 | 0.520 | 0.527 | 99.959556 | 912795D81 |
| 13-WEEK | 03-20-2008 | 06-19-2008 | 1.100 | 1.118 | 99.721944 | 912795E98 |
| 26-WEEK | 03-20-2008 | 09-18-2008 | 1.310 | 1.337 | 99.337722 | 912795G62 |
| 4-WEEK | 03-13-2008 | 04-10-2008 | 1.800 | 1.828 | 99.860000 | 912795D73 |
| 13-WEEK | 03-13-2008 | 06-12-2008 | 1.420 | 1.445 | 99.641056 | 912795E80 |
| 26-WEEK | 03-13-2008 | 09-11-2008 | 1.450 | 1.481 | 99.266944 | 912795G54 |
| 4-WEEK | 03-06-2008 | 04-03-2008 | 1.980 | 2.011 | 99.846000 | 912795D65 |
| 13-WEEK | 03-06-2008 | 06-05-2008 | 1.790 | 1.823 | 99.547528 | 912795E72 |
| 26-WEEK | 03-06-2008 | 09-04-2008 | 1.810 | 1.852 | 99.084944 | 912795G47 |
| 14-DAY | 03-03-2008 | 03-17-2008 | 2.550 | 2.588 | 99.900833 | 912795UE9 |
| 4-WEEK | 02-28-2008 | 03-27-2008 | 2.320 | 2.363 | 99.819556 | 912795D57 |
Effective with the 11/2/98 auction, all bills are auctioned using the single-priced method.
